| Height | Healthy weight | Overweight | Obese |
|---|---|---|---|
| 5' 0'' | 6st 11lbs - 9st 2lb | 9st 2lb - 11st | Over 11st |
| 5' 2'' | 7st 3lb - 9st 11lb | 9st 11lb - 11st 10lb | Over 11st 10lb |
| 5' 4'' | 7st 10lb - 10st 6lb | 10st 6lb - 12st 7lb | Over 12st 7lb |
| 5' 6'' | 8st 3lb - 11st 1lb | 11st 1lb - 13st 3lb | Over 13st 3lb |
| 5' 8'' | 8st 10lb - 11st 10lb | 11st 10lb - 14st 1lb | Over 14st 1lb |
| 5' 10'' | 9st 3lb - 12st 6lb | 12st 6lb - 14st 13lb | Over 14st 13lb |
| 6' 0'' | 9st 10lb - 13st 2lb | 13st 2lb - 15st 11lb | Over 15st 11lb |
For example, for someone who is 5' 8'' and weighs 10st then they are in the 'Healthy weight' category. If they weigh 12st then they are 'Overweight'; if they weigh 15st then they are 'Obese'.